Specifications - Nickel Iron Alloys
Please open the specification sections below for details of grade designations, mechanical properties and applications.
Knight Precision Wire are specialist manufacturers of Wire and Cable in many specifications and can provide free quotations on your requirements. Please get in touch to arrange this.
Grade Designations And Chemical Composition For Nickel Iron Alloy Wire | ||||||
Material Designation | Nearest Fit | Ni | Fe | Co | ||
Symbol | Number | UNS | Other Name | |||
Nickel Iron | ||||||
Ni42 | 1.3917 | K94100 | Nilo 42 (d) | 42.0 | Bal | |
Ni48 | 1.3922 | K94800 | Nilo 48 (d) | 48.0 | Bal | |
Ni52 | 2.4478 | N14052 | Nilo 52 (d) | 52 | Bal | |
NiFeCo2918 | 1.3981 | K94610 | Nilo K (d) /Kovar | 29.0 | 53.0 | 17.0 |
(d) – Trade name of Special Metals. |
Physical Properties Of Nickel Iron Alloy Wire | ||||||||||
Material Designation | Nearest Fit | Resistivity µOhms/cm | Density G/cm3 | Temp Coefficient of Resistance 20-100°C | Melting Point °C | Specific Heat J/Kg.K @20°C | Thermal Conductivity @100°C | |||
Symbol | Number | UNS | Other Name | W/m.K | ||||||
Nickel Chrome | ||||||||||
Ni42 | 1.3917 | K94100 | Nilo 42 (d) | 63 | 8.12 | 0.0025 | 1425 | 500 | 15.0 | |
Ni48 | 1.3922 | K94800 | Nilo 48 (d) | 41 | 8.20 | 0.0034 | 1425 | 490 | 16.0 | |
Ni52 | 2.4478 | N14052 | Nilo 52 (d) | 43 | 8.25 | 0.0036 | 1425 | 480 | 17.0 | |
NiFeCo2918 | 1.3981 | K94610 | Nilo K (d) /Kovar | 49 | 8.36 | 0.0038 | 1450 | 440 | 16.0 | |
(d) – Trade name of Special Metals. |
Temperature Coefficient Of Linear Expansion - Nickel Iron Alloys (µm/m.°C) | ||||||
NICKEL IRON ALLOY | 0° – 300°C | 0° – 350°C | 0° – 400°C | 0° – 450°C | 0° – 500°C | 0° – 550°C |
Ni42 | 5.3 | 5.4 | 6.2 | 6.7 – 7.4 | 8.0 | |
Ni48 | 8.7 | 8.7 | 8.8 | 8.9 | 9.1 | 9.6 – 10.3 |
Ni52 | 10.1 | 10.1 | 10.1 | 10.0 | 10.0 | 10.2 – 10.7 |
NiFeCo2918 | 5.3 | 5.1 | 5.0 | 5.1 – 5.5 | 6.2 |
Service Properties And Applications For Nickel Iron Alloy Wire | |||||
Material Designation | Nearest Fit | Service Properties | Applications | ||
Symbol | Number | UNS | Other Name | ||
Nickel Chrome | |||||
Ni42 | 1.3917 | K94100 | Nilo 42 (d) | A low and constant expansion factor up to 300°C enables use in high temperature thermostats. | Thermostat rods in furnaces and stoves, glass to metal seals. |
Ni48 | 1.3922 | K94800 | Nilo 48 (d) | A controlled expansion alloy with 48% nickel. The coefficient of expansion approximately equals that of soft glasses of soda lime and lead oxide types. | Glass to metal seals |
Ni52 | 2.4478 | N14052 | Nilo 52 (d) | A controlled expansion alloy with 52% nickel. Particularly suitable for seals with soft glasses. | Glass to metal seals. |
NiFeCo2918 | 1.3981 | K94610 | Nilo K (d) /Kovar | A controlled expansion alloy with 29% nickel, modified with 17% cobalt. A very low coefficient of expansion, which closely matches medium hard boro-silicate glasses. Also useful in ceramic seals. | Glass to metal seals – especially high performance applications. |
(d) – Trade name of Special Metals. |